Here we have someone who has been an example of how good a player can nurture himself, from a young IPL spinner (spotted out by Shane Warne) who could be decent with the bat to the World’s No.1 all-rounder in Test cricket. He has come through a big circle, and you can get a picture of this scintillating journey through Jadeja’s year-wise Test wicket numbers.
The best appreciation you can give Ravindra Jadeja is you cannot think of a strong current winning Indian Test XI in overseas conditions (SENA Countries) without Jadeja in it, thanks to his excellent batting displays against the threatening fast bowlers in the pace-friendly conditions in the last few years. This is a fantastic achievement for someone well-known for his ball-spinning skills.
Even though you can name him a valuable lower-order batter, one thing you can tag Jadeja with is his bunch of 5-fors and his partnership with Ravichandran Ashwin in the home conditions.
So, this article will list the country-wise analysis of Ravindra Jadeja’s bowing numbers (wickets, bowling average, and 5-wicket hauls)
Ravindra Jadeja – Test Wickets by Country
COUNTRY | MATCHES | INNINGS | WICKETS | BEST BOWLING | 5W/10W | AVG | ECON |
---|---|---|---|---|---|---|---|
Australia | 7 | 10 | 18 | 62/4 | 0/0 | 29.05 | 2.75 |
England | 12 | 21 | 27 | 79/4 | 0/0 | 43.38 | 2.71 |
India | 49 | 97 | 238 | 42/7 | 13/3 | 20.71 | 2.42 |
New Zealand | 3 | 6 | 5 | 22/2 | 0/0 | 60.60 | 2.91 |
South Africa | 2 | 2 | 6 | 138/6 | 1/0 | 25.66 | 2.47 |
Sri Lanka | 2 | 4 | 13 | 152/5 | 1/0 | 28.76 | 3.45 |
West Indies | 5 | 9 | 16 | 26/3 | 0/0 | 20.68 | 2.28 |
OVERALL | 80 | 150 | 323 | 42/7 | 15/3 | 24.14 | 2.53 |
Ravindra Jadeja – Test Wickets – Home/Away Analysis
MATCHES | WICKETS | AVERAGE | 5W/10W | BEST BOWLING | |
---|---|---|---|---|---|
HOME | 49 | 238 | 20.71 | 13/3 | 7/42 |
AWAY | 29 | 80 | 33.87 | 2/0 | 6/138 |
NEUTRAL | 2 | 5 | 31.80 | 0/0 | 3/58 |
OVERALL | 80 | 323 | 24.14 | 13/3 | 7/42 |
Key Stats
If you look at Jadeja’s top 12 Test bowling performances, 10 of them came on Indian soil, making him one of the top ten Indian bowlers with the most 5-wicket hauls at home.