Team | Matches Played | Sixes |
---|---|---|
Punjab Kings | 17 | 173 |
Lucknow Super Giants | 14 | 152 |
Rajasthan Royals | 14 | 146 |
Mumbai Indians | 16 | 142 |
Royal Challengers Bengaluru | 15 | 125 |
Gujarat Titans | 15 | 124 |
Sunrisers Hyderabad | 14 | 120 |
Delhi Capitals | 14 | 109 |
Chennai Super Kings | 14 | 102 |
Kolkata Knight Riders | 13 | 101 |
IPL 2025 Records
Key Insights
It’s quite clear that the teams dominating this chart are also leading the points table this season—it shows just how crucial six-hitting is to winning T20 games.
The all-time highest six-hitting team of the tournament, Mumbai Indians, are having a poor season in of sixes hit.