Opponent | Runs | Mat | Inns | Avg | SR | HS | 100s/50s |
---|---|---|---|---|---|---|---|
CSK | 395 | 16 | 15 | 28.21 | 125.00 | 75* | 0/3 |
Deccan Chargers | 67 | 4 | 4 | 16.75 | 131.37 | 27 | 0/0 |
DC | 503 | 17 | 17 | 35.93 | 155.73 | 128* | 1/2 |
Gujarat Lions | 100 | 4 | 4 | 25.00 | 135.14 | 77 | 0/1 |
Kochi Tuskers Kerala | 44 | 1 | 1 | 44.00 | 275.00 | 44 | 0/0 |
KKR | 700 | 19 | 19 | 43.75 | 151.84 | 102* | 1/5 |
MI | 708 | 20 | 20 | 41.65 | 132.58 | 92* | 0/6 |
Pune Warriors | 383 | 5 | 5 | 95.75 | 199.48 | 175* | 1/2 |
PBKS | 797 | 16 | 16 | 53.13 | 174.78 | 117 | 2/6 |
RR | 539 | 17 | 17 | 35.93 | 134.75 | 99 | 0/3 |
RCB | 313 | 7 | 7 | 52.17 | 149.76 | 99* | 0/2 |
SRH | 416 | 16 | 16 | 27.73 | 138.21 | 104* | 1/1 |
Overall | 4965 | 142 | 141 | 39.72 | 148.96 | 175* | 6/31 |
Key Insights
Chris Gayle scored 797 runs in 16 innings against Punjab Kings (PBKS), his most against an IPL team. His tally included six half-centuries and two hundreds, which came four years apart on May 6th in 2011 and 2015.
When Gayle scored his second IPL century (117) versus PBKS in 2015, he became the first batter with multiple hundreds against a team in the league. This was his fifth hundred in the IPL, which made him the first to score that many in the tournament.
Apart from PBKS, Gayle was equally good against Kolkata Knight Riders (KKR) and Mumbai Indians (MI). And his unbeaten 128 against Delhi Capitals is the best score by any batter against the Delhi franchise .
He perhaps made KKR regret letting him go after the 2010 season. For the next ten years, he amassed 700 runs, including a ton, against them. In fact, the left-hander’s first IPL century came against KKR in 2011.