Year | Teams | Innings | Runs | High Score | Avg | SR | 100s/50s |
---|---|---|---|---|---|---|---|
2012 | DC | 2 | 47 | 31 | 23.50 | 180.76 | 0/0 |
2013 | DC | 2 | 11 | 7 | 5.50 | 78.57 | 0/0 |
2014 | KKR | 2 | 2 | 1 | 1.00 | 25.00 | 0/0 |
2015 | KKR | 11 | 326 | 66 | 36.22 | 192.89 | 0/3 |
2016 | KKR | 8 | 188 | 39* | 26.85 | 164.91 | 0/0 |
2018 | KKR | 14 | 316 | 88* | 28.72 | 184.79 | 0/1 |
2019 | KKR | 13 | 510 | 80* | 56.66 | 204.81 | 0/4 |
2020 | KKR | 9 | 117 | 25 | 13.00 | 144.44 | 0/0 |
2021 | KKR | 9 | 183 | 54 | 26.14 | 152.50 | 0/1 |
2022 | KKR | 12 | 335 | 70* | 37.22 | 174.47 | 0/1 |
2023 | KKR | 14 | 227 | 42 | 20.63 | 145.51 | 0/0 |
2024 | KKR | 9 | 222 | 64* | 31.71 | 185.00 | 0/1 |
2025 | KKR | 10 | 167 | 57* | 18.55 | 163.72 | 0/1 |
Overall | 115 | 2651 | 88* | 28.20 | 174.17 | 0/12 |
Comparing Andre Russell’s Performance Across Different IPL Eras
Except for a couple of seasons, Andre Russell has been a Knight Rider since 2014. He was with Delhi Daredevils (now Capitals) in his first two seasons.
It was only after Kolkata Knight Riders (KKR) bought him that he showed his all-round skills.
The Jamaican all-rounder is the second-highest run-getter for KKR. He has accumulated around 2600 runs at a strike rate of 170-plus.
Russell is also the lead six-hitter for KKR, with 220-plus maximums to his name.
His best season with the bat came in 2019 as he aggregated 510 runs. And it all came while he averaged 56.66 and struck at an impressive rate of 204.81. Russell is the only batter to score 500-plus runs with an average and strike rate above 50 and 200, respectively, in a season.
Find out players who have recorded the highest strike rate in a single IPL season.
Except for two editions, Russell has struck above 140 in 11 IPL seasons. His overall strike rate is also the best among all batters in the league.