Team | Matches Played | Fours |
---|---|---|
Mumbai Indians | 16 | 259 |
Gujarat Titans | 15 | 256 |
Punjab Kings | 17 | 255 |
Royal Challengers Bengaluru | 15 | 238 |
Delhi Capitals | 14 | 219 |
Sunrisers Hyderabad | 14 | 219 |
Lucknow Super Giants | 14 | 218 |
Rajasthan Royals | 14 | 209 |
Chennai Super Kings | 14 | 199 |
Kolkata Knight Riders | 13 | 173 |
IPL 2025 Records
Key Insights
Sunrisers Hyderabad, even though they haven’t fared well so far in the tournament, have never failed to find the boundary, thanks to their fearless batting.
Gujarat Titans and Delhi Capitals are two teams that rely more on ground boundaries than clearing the ropes—evident from the difference in their rate of fours and sixes this season.