What do you think is the maximum number of runs scored in a single over in IPL?
Hitting a big six or a crisp boundary has been done many times, but doing it again and again in one particular over requires some doing. It demoralises the bowler and the opposition and ensures that the batting team has the momentum.
So far over 17 times 30 or more runs have been scored in a single over in the IPL history.
Listed below are the top 10 most expensive overs in the IPL.
Most Runs Scored in an Over in IPL
Runs in an Over | Batter/s | Batting Team | The Sequence | Bowler | Venue | Year |
---|---|---|---|---|---|---|
37 | Chris Gayle (36) | RCB | 6,6nb,4,4,6,6,4 | Prasanth Parameswaran (Kochi Tuskers) | Bengaluru | 2011 |
37 | Ravindra Jadeja (36) | CSK | 6,6,6nb,6,2,6,4 | Harshal Patel (RCB) | Mumbai | 2021 |
35 | Pat Cummins (34) | KKR | 6,4,6,6,2nb,4,6 | Daniel Sams (MI) | Pune | 2022 |
33 | Suresh Raina (32) | CSK | 6,6,4,4,4nb,4,4 | Parvinder Awana (KXIP) | Mumbai | 2014 |
33 | Chris Gayle (24), Manoj Tiwary (2) | KKR | 1,6,6,6,6,5wd,2wd,1 | Ravi Bopara (KXIP) | Kolkata | 2010 |
33 | Romario Shepherd (32), Extra (1) | RCB | 6,6,4,6,7nb,0,4 | Khaleel Ahmed (CSK) | Bengaluru | 2025 |
32 | Romario Shepherd (32) | MI | 466646 | Anrich Nortje (DC) | Mumbai | 2024 |
32 | Riyan Parag (30), Shimron Hetmyer (1), Extra (1) | RR | 1,6,6,6,6,1wd,6 | Moeen Ali (KKR) | Kolkata | 2025 |
31 | Chris Gayle (30), Saurabh Tiwary (1) | RCB | 1,6,6,6,6,6 | Rahul Sharma (Pune Warriors) | Bengaluru | 2012 |
31 | Sam Curran (11), Harpreet Singh (18) | PBKS | 6,1wd,4,1,4,6,5nb,4 | Arjun Tendulkar (MI) | Mumbai | 2023 |
Key Insights
Prasanth Parameswaran and Harshal Patel have delivered the t-most expensive overs in the IPL. Both bowlers conceded 37 runs each almost a decade apart.